Private Foundation · IL · Private Independent Foundations
Patricia And David Schulte Foundation Inc
Chicago, IL · EIN 223697241 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$14K
Total Giving
$86K
Grants on File
73
Average Grant
$1K
Giving Radius
Where Patricia And David Schulte Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Chicago, IL | $1K | 2021 |
| Williamstown, MA | $4K | 2021 |
| Phoenix, AZ | $200 | 2021 |
| Chcago, IL | $2K | 2021 |
| Hillsborough, CA | $1K | 2021 |
| Edgartown, MA | $500 | 2021 |
| Chicago, IL | $2K | 2021 |
| New York, NY | $1K | 2021 |
| Rochester, MN | $1K | 2021 |
| Penngrove, CA | $1K | 2021 |
| Memphis, TN | $100 | 2021 |
| Countryside, IL | $3K | 2021 |
| Morristown, NJ | $200 | 2021 |
| Andover, MA | $2K | 2021 |
| Chicago, IL | $5K | 2021 |
| White Plains, NY | $1K | 2021 |
| Chicago, IL | $2K | 2021 |
| Rye Brook, NY | $1K | 2021 |
| Chicago, IL | $2K | 2021 |
| Deerfield, MA | $2K | 2021 |
| Cambridge, NY | $1K | 2021 |
| New York, NY | $100 | 2021 |
| Stonington, CT | $500 | 2021 |
| Normal, IL | $100 | 2021 |
| Jacksonville, FL | $1K | 2021 |
Page 1 of 3 · 73 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $23K | $2K | $7K | $14K |
| 2022 | $29K | $3K | $-12,796 | $44K |
| 2021 | $86K | $7K | $25K | $49K |
| 2020 | $111K | $8K | $17K | $3K |
| 2019 | $96K | $11K | $29K | $69K |
| 2014 | $34K | $1K | $100K | $125K |
| 2013 | $59K | $168 | $90K | $33K |
| 2012 | $1K | $144 | $4K | $9K |
| 2011 | $7K | $2K | $8 | $46K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.