Private Foundation · IA · Private Grantmaking Foundations
Abraham Foundation
Sioux Center, IA · EIN 680597256 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$397
Total Giving
$377K
Grants on File
26
Average Grant
$14K
Giving Radius
Where Abraham Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Sioux Center, IA | $16K | 2021 |
| Sioux Center, IA | $20K | 2021 |
| Alvord, IA | $6K | 2021 |
| Cincinatti, OH | $82K | 2021 |
| Grimes, IA | $250 | 2021 |
| Sioux Center, IA | $15K | 2021 |
| Alvord, IA | $12K | 2022 |
| Cincinatti, OH | $41K | 2022 |
| Sioux Center, IA | $16K | 2022 |
| Sioux Center, IA | $20K | 2022 |
| Cincinatti, OH | $37K | 2023 |
| Sioux Center, IA | $16K | 2023 |
| Pella, IA | $6K | 2023 |
| Sioux Center, IA | $4K | 2023 |
| Orange City, IA | $5K | 2023 |
| New York, NY | $200 | 2023 |
| Kansas City, KS | $300 | 2023 |
| Sioux Center, IA | $20K | 2023 |
| Alvord, IA | $12K | 2023 |
| New York, NY | $250 | 2024 |
| Sioux Center, IA | $2K | 2024 |
| Sioux Center, IA | $5K | 2024 |
| Cincinatti, OH | $19K | 2024 |
| Sioux Center, IA | $3K | 2024 |
| Pella, IA | $15K | 2024 |
Page 1 of 2 · 26 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $7K | — | $49K | $51K |
| 2023 | $9K | — | $108K | $101K |
| 2022 | $2K | — | $87K | $90K |
| 2021 | $6K | — | $134K | $141K |
| 2020 | $12K | — | $111K | $133K |
| 2015 | $19K | — | $110K | $128K |
| 2014 | $37K | — | $414K | $456K |
| 2013 | $78K | — | $186K | $274K |
| 2012 | $166K | — | $593K | $484K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.