Private Foundation · HI · Private Grantmaking Foundations
Carolyn K N Wong And Bob Y K Wong Foundation
Waipahu, HI · EIN 823466340 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$225K
Total Giving
$82K
Grants on File
7
Average Grant
$12K
Giving Radius
Where Carolyn K N Wong And Bob Y K Wong Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Duarte, CA | $2K | 2020 |
| Keaau, HI | $2K | 2020 |
| Jacksonville, FL | $2K | 2021 |
| New York, NY | $2K | 2021 |
| Honolulu, HI | $50K | 2021 |
| New York, NY | $3K | 2023 |
| Frankfort, KY | $20K | 2022 |
7 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $225K | $10K | $7K | $4K |
| 2022 | $193K | $738 | $6K | $23K |
| 2021 | $205K | — | $96K | $56K |
| 2020 | $231K | $8K | $5K | $6K |
| 2019 | $152K | $8K | $5K | $927 |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.