Private Foundation · GA
Charles & Elsie Ruben Foundation Inc
Augusta, GA · EIN 582138339 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$798K
Total Giving
$134K
Grants on File
48
Average Grant
$3K
Giving Radius
Where Charles & Elsie Ruben Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Augusta, GA | $8K | 2020 |
| Charleston, SC | $2K | 2020 |
| Athens, GA | $2K | 2020 |
| Atlanta, GA | $2K | 2020 |
| Marietta, GA | $5K | 2020 |
| Charleston, SC | $3K | 2020 |
| Charleston, SC | $2K | 2020 |
| Evans, GA | $2K | 2020 |
| New Brunswick, NJ | $5K | 2020 |
| Atlanta, GA | $2K | 2021 |
| Augusta, GA | $4K | 2021 |
| New Brunswick, NJ | $6K | 2021 |
| Evans, GA | $6K | 2021 |
| Charleston, SC | $2K | 2021 |
| Charleston, SC | $2K | 2021 |
| Marietta, GA | $6K | 2021 |
| Charleston, SC | $2K | 2021 |
| New Brunswick, NJ | $1K | 2021 |
| Dunwoody, GA | $250 | 2021 |
| Fresh Meadows, NY | $250 | 2021 |
| Trenton, NJ | $500 | 2021 |
| Trenton, NJ | $500 | 2021 |
| Boston, MA | $662 | 2021 |
| Augusta, GA | $1K | 2021 |
| Evans, GA | $2K | 2022 |
Page 1 of 2 · 48 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $573K | $37K | $50K | $47K |
| 2022 | $570K | $34K | $276K | $37K |
| 2021 | $331K | $39K | $22K | $35K |
| 2020 | $344K | $33K | $16K | $32K |
| 2019 | $360K | $34K | $16K | $35K |
| 2015 | $264K | $30K | $21K | $30K |
| 2014 | $274K | $30K | $19K | $28K |
| 2013 | $283K | $28K | $17K | $26K |
| 2012 | $293K | $26K | $11K | $24K |
| 2011 | $306K | $25K | $15K | $24K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.