Private Foundation · FL · Private Grantmaking Foundations
Stuart I Meyers Family Foundation
Aventura, FL · EIN 208004647 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.3M
Total Giving
$56K
Grants on File
13
Average Grant
$4K
Giving Radius
Where Stuart I Meyers Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Philadelphia, PA | $4K | 2022 |
| Miami, FL | $15K | 2022 |
| El Paso, TX | $500 | 2022 |
| Miami Beach, FL | $3K | 2022 |
| Miami, FL | $5K | 2022 |
| New York, NY | $1K | 2022 |
| San Jose, CA | $1K | 2022 |
| Wharton, TX | $4K | 2022 |
| El Paso, TX | $5K | 2022 |
| Houston, TX | $2K | 2022 |
| Ei Paso, TX | $1K | 2022 |
| New York, NY | $5K | 2022 |
| Los Angeles, CA | $10K | 2022 |
13 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.2M | $103K | $33K | $60K |
| 2022 | $1.1M | $54K | $31K | $61K |
| 2021 | $1.4M | $46K | $523K | $123K |
| 2020 | $816K | $38K | $14K | $80K |
| 2019 | $878K | $40K | $18K | $76K |
| 2015 | $900K | $44K | $23K | $50K |
| 2014 | $908K | $46K | $14K | $53K |
| 2013 | $997K | $46K | $33K | $57K |
| 2012 | $1.0M | $45K | $136K | $57K |
| 2011 | $893K | $46K | $59K | $68K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.