Private Foundation · FL · Philanthropy (NEC)
Ronnie H And Alli Russel Charitable Foundation Inc
Boca Raton, FL · EIN 461167279 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.9M
Total Giving
$529K
Grants on File
13
Average Grant
$41K
Giving Radius
Where Ronnie H And Alli Russel Charitable Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Pikesville, MD | $200K | 2022 |
| Baltimore, MD | $5K | 2022 |
| Medford, MA | $9K | 2022 |
| Suffern, NY | $2K | 2022 |
| Baltimore, MD | $10K | 2022 |
| Towson, MD | $10K | 2023 |
| Medford, MA | $9K | 2023 |
| Reistertown, MD | $25K | 2023 |
| New York, NY | $1K | 2023 |
| Atlanta, GA | $2K | 2023 |
| Baltimore, MD | $500 | 2023 |
| Baltimore, MD | $200K | 2023 |
| Baltimore, MD | $55K | 2023 |
13 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.0M | $105K | $231K | $329K |
| 2022 | $2.1M | $119K | $60K | $260K |
| 2021 | $2.3M | $145K | $286K | $461K |
| 2020 | $2.4M | $129K | $151K | $219K |
| 2019 | $2.5M | $130K | $339K | $325K |
| 2015 | $2.9M | $150K | $230K | $587K |
| 2014 | $3.3M | $135K | $2.4M | $34K |
| 2013 | $941K | $46K | $1.1M | $201K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.