Private Foundation · FL · Private Grantmaking Foundations
Natan And Lidia Peisach Family Foundation
Golden Beach, FL · EIN 203785948 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$429K
Total Giving
$1.5M
Grants on File
14
Average Grant
$109K
Giving Radius
Where Natan And Lidia Peisach Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Easthampton, MA | $40K | 2020 |
| Philadelphia, PA | $200K | 2020 |
| Aventura, FL | $18K | 2020 |
| Easthampton, MA | $40K | 2023 |
| Boca Raton, FL | $10K | 2023 |
| Aventura, FL | $41K | 2023 |
| Philadelphia, PA | $200K | 2023 |
| $100K | 2023 | |
| New York, NY | $180K | 2023 |
| Encino, CA | $120K | 2023 |
| Aventura, FL | $80K | 2021 |
| Easthampton, MA | $80K | 2022 |
| Philadelphia, PA | $400K | 2022 |
| Aventura, FL | $17K | 2022 |
14 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $4K | $115 | $686K | $694K |
| 2022 | $11K | $809 | $489K | $499K |
| 2021 | $22K | $818 | $100K | $80K |
| 2020 | $2K | $243 | $250K | $259K |
| 2019 | $11K | $548 | $250K | $424K |
| 2015 | $2K | $155 | $300K | $302K |
| 2014 | $4K | $2K | $570K | $602K |
| 2013 | $36K | $507 | $30K | $1K |
| 2012 | $7K | $391 | $300K | $301K |
| 2011 | $9K | $446 | $300K | $301K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.