Private Foundation · FL · Private Operating Foundations
Auroveda Operating Foundation Charitable Tr
Spring Hill, FL · EIN 416570474 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.3M
Total Giving
$221K
Grants on File
3
Average Grant
$74K
Giving Radius
Where Auroveda Operating Foundation Charitable Tr Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Spring Hill, FL | $47K | 2022 |
| New York, NY | $87K | 2022 |
| Spring Hill, FL | $88K | 2022 |
3 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2022 | $1.9M | — | $23K | $573K |
| 2020 | $4.8M | — | $161K | $348K |
| 2015 | $3.2M | — | $248K | $224K |
| 2014 | $3.2M | — | $357K | $276K |
| 2013 | $3.1M | — | $171K | $260K |
| 2012 | $3.1M | — | $177K | $167K |
| 2011 | $2.8M | — | $29K | $98K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.