Private Foundation · DE · Private Grantmaking Foundations
Margolies Family Foundation Inc
Wilmington, DE · EIN 461637982 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$6.5M
Total Giving
$1.2M
Grants on File
36
Average Grant
$34K
Giving Radius
Where Margolies Family Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $100K | 2020 |
| Chicago, IL | $10K | 2020 |
| Cranford, NJ | $50K | 2020 |
| Islamorada, FL | $2K | 2020 |
| Baltimore, MD | $25K | 2020 |
| Westfield, NJ | $2K | 2020 |
| Baltimore, MD | $1K | 2020 |
| Westfield, NJ | $80K | 2020 |
| Bronx, NY | $5K | 2020 |
| Islamorada, FL | $250 | 2021 |
| Scotts Valley, CA | $25K | 2021 |
| Baltimore, MD | $1K | 2021 |
| Newark, NJ | $15K | 2021 |
| New Providence, NJ | $5K | 2021 |
| Bronx, NY | $2K | 2021 |
| Hewitt, NJ | $5K | 2021 |
| New York, NY | $5K | 2021 |
| Westfield, NJ | $165K | 2021 |
| Cranford, NJ | $1K | 2021 |
| Bronx, NY | $2K | 2023 |
| New York, NY | $50K | 2023 |
| Scotts Valley, CA | $250K | 2023 |
| Newark, NJ | $25K | 2023 |
| Cranford, NJ | $50K | 2023 |
| Westfield, NJ | $20K | 2023 |
Page 1 of 2 · 36 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $8.0M | $393K | $487K | $458K |
| 2022 | $7.5M | $369K | $735K | $360K |
| 2021 | $6.9M | $322K | $641K | $290K |
| 2020 | $6.1M | $265K | $912K | $284K |
| 2019 | $5.2M | $283K | $-141,430 | $279K |
| 2015 | $5.1M | $256K | $518K | $217K |
| 2014 | $5.2M | $11K | $5.2M | — |
| 2013 | $1 | — | $1 | — |
| 2012 | $1 | — | $1 | — |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.