Private Foundation · DE · Private Grantmaking Foundations
Elizabeth And Frank Chau Fam Foundation
Wilmington, DE · EIN 208955014 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$54K
Total Giving
$13K
Grants on File
6
Average Grant
$2K
Giving Radius
Where Elizabeth And Frank Chau Fam Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| New York, NY | $3K | 2020 |
| Cold Spring Harbor, NY | $1K | 2020 |
| Huntington, NY | $5K | 2020 |
| Huntington, NY | $2K | 2020 |
| New Hyde Park, NY | $1K | 2020 |
| Bethpage, NY | $1K | 2020 |
6 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $54K | $6K | $1K | $3K |
| 2022 | $56K | $4K | $1K | $3K |
| 2021 | $58K | $5K | $3K | $5K |
| 2020 | $60K | $4K | $15K | $17K |
| 2019 | $63K | $4K | $9K | $15K |
| 2015 | $53K | $3K | $-1,276 | $8K |
| 2014 | $63K | $3K | $7K | $8K |
| 2013 | $64K | $4K | $4K | $18K |
| 2012 | $78K | $4K | $-256 | $19K |
| 2011 | $97K | $5K | $1K | $11K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.