Private Foundation · CO · Private Independent Foundations
Ventimiglia Family Foundation
Larkspur, CO · EIN 203821345 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$30.3M
Total Giving
$2.6M
Grants on File
13
Average Grant
$201K
Giving Radius
Where Ventimiglia Family Foundation Has Given
Section I
How to Apply
Written application
On Unsolicited Proposals yes
Restrictions
None
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Colorado Springs, CO | $25K | 2022 |
| Colorado Springs, CO | $25K | 2022 |
| Aurora, CO | $300K | 2022 |
| Englewood, CO | $10K | 2022 |
| Vail, CO | $10K | 2022 |
| Colorado Springs, CO | $10K | 2022 |
| Colorado Springs, CO | $10K | 2022 |
| Colorado Springs, CO | $10K | 2022 |
| Colorado Springs, CO | $2.1M | 2022 |
| Colorado Springs, CO | $10K | 2022 |
| Colorado Springs, CO | $35K | 2022 |
| Avondale, CO | $10K | 2022 |
| Colorado Springs, CO | $50K | 2022 |
13 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $29.3M | $1.4M | $-159,936 | $916K |
| 2022 | $30.4M | $1.3M | $16.8M | $2.8M |
| 2021 | $16.4M | $300K | $16.3M | $379K |
| 2020 | $649K | $31K | $-238,144 | $130K |
| 2019 | $1.0M | $28K | $123K | $106K |
| 2015 | $934K | $28K | $124K | $89K |
| 2014 | $899K | $29K | $126K | $98K |
| 2013 | $871K | $30K | $90K | $84K |
| 2012 | $865K | $34K | $151K | $127K |
| 2011 | $841K | $31K | $60K | $40K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.