Private Foundation · CO · Private Grantmaking Foundations
Golden Pond Foundation
Englewood, CO · EIN 822314735 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$27.9M
Total Giving
$682K
Grants on File
6
Average Grant
$114K
Giving Radius
Where Golden Pond Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Denver, CO | $200K | 2022 |
| Boone, IA | $50K | 2022 |
| Denver, CO | $50K | 2022 |
| Albany, NY | $220K | 2022 |
| Denver, CO | $50K | 2022 |
| Boulder, CO | $112K | 2022 |
6 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $25.2M | $1.2M | $861K | $2.3M |
| 2022 | $23.7M | $1.0M | $16.0M | $928K |
| 2021 | $11.5M | $552K | $582K | $1.8M |
| 2020 | $11.3M | $533K | $231K | $795K |
| 2019 | $11.3M | $283K | $7.6M | $294K |
| 2018 | $5.0M | $92K | $4.1M | $127K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.