Private Foundation · CO · Private Independent Foundations
Angus Held Foundation
Fraser, CO · EIN 262665824 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.1M
Total Giving
$225K
Grants on File
21
Average Grant
$11K
Giving Radius
Where Angus Held Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Cambridge, MA | $10K | 2020 |
| Winter Park, CO | $5K | 2020 |
| Englewood, CO | $5K | 2020 |
| Chicago, IL | $15K | 2020 |
| Winter Park, CO | $15K | 2020 |
| Colorado Springs, CO | $10K | 2020 |
| Winter Park, CO | $10K | 2021 |
| Cambridge, MA | $5K | 2021 |
| Colorado Springs, CO | $5K | 2021 |
| Chicago, IL | $5K | 2021 |
| Winter Park, CO | $5K | 2021 |
| Englewood, CO | $25K | 2021 |
| Orange, CA | $5K | 2021 |
| Winter Park, CO | $25K | 2023 |
| Cambridge, MA | $5K | 2023 |
| Orange, CA | $10K | 2023 |
| Chicago, IL | $20K | 2023 |
| Albert Lea, MN | $25K | 2022 |
| Orange, CA | $5K | 2022 |
| Nesconset, NY | $5K | 2022 |
| Winter Park, CO | $10K | 2022 |
21 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $779K | $50K | $34K | $73K |
| 2022 | $816K | $51K | $81K | $58K |
| 2021 | $793K | $53K | $104K | $74K |
| 2020 | $763K | $47K | $19K | $72K |
| 2019 | $816K | $40K | $210K | $61K |
| 2015 | $552K | $28K | $126K | $83K |
| 2014 | $508K | $29K | $123K | $74K |
| 2013 | $461K | $27K | $122K | $89K |
| 2012 | $426K | $23K | $113K | $38K |
| 2011 | $351K | $19K | $13K | $26K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.