Private Foundation · CA · Private Independent Foundations
Said Cohen Foundation
Irvine, CA · EIN 208686587 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$8.2M
Total Giving
$334K
Grants on File
5
Average Grant
$67K
Giving Radius
Where Said Cohen Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Tustin, CA | $6K | 2022 |
| Los Angeles, CA | $100K | 2022 |
| Yorba Linda, CA | $78K | 2022 |
| New York, NY | $100K | 2022 |
| New York, NY | $50K | 2022 |
5 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $8.0M | — | $1.3M | $381K |
| 2022 | $7.1M | $7K | $176K | $422K |
| 2021 | $7.3M | $1K | $778K | $395K |
| 2020 | $6.9M | — | $864K | $461K |
| 2019 | $6.5M | — | $1.1M | $353K |
| 2015 | $4.1M | — | $1.0M | $643K |
| 2014 | $3.7M | — | $755K | $440K |
| 2013 | $3.4M | — | $309K | $339K |
| 2012 | $3.4M | $1K | $199K | $334K |
| 2011 | $3.6M | — | $259K | $335K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.