Private Foundation · AZ
William And Mary Ross Foundation Inc
Tucson, AZ · EIN 860891827 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$11.1M
Total Giving
$3.7M
Grants on File
104
Average Grant
$35K
Giving Radius
Where William And Mary Ross Foundation Inc Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Tucson, AZ | $20K | 2020 |
| Tucson, AZ | $25K | 2020 |
| Orinda, CA | $10K | 2020 |
| Scottsdale, AZ | $85K | 2020 |
| Tucson, AZ | $2K | 2020 |
| Tucson, AZ | $20K | 2020 |
| Tucson, AZ | $120K | 2020 |
| Chicago, IL | $25K | 2020 |
| Tucson, AZ | $2K | 2020 |
| Tucson, AZ | $67K | 2020 |
| Tucson, AZ | $15K | 2020 |
| Tucson, AZ | $10K | 2020 |
| Tucson, AZ | $60K | 2020 |
| Tucson, AZ | $5K | 2020 |
| Tucson, AZ | $25K | 2020 |
| Tucson, AZ | $132K | 2020 |
| Oro Valley, AZ | $20K | 2020 |
| Tucson, AZ | $30K | 2020 |
| Tucson, AZ | $20K | 2020 |
| Orlando, FL | $50K | 2020 |
| Scottsdale, AZ | $15K | 2020 |
| Tucson, AZ | $30K | 2021 |
| Tucson, AZ | $10K | 2021 |
| Tucson, AZ | $50K | 2021 |
| Tucson, AZ | $20K | 2021 |
Page 1 of 5 · 104 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $11.0M | $612K | $1.1M | $1.3M |
| 2022 | $11.2M | $651K | $252K | $1.3M |
| 2021 | $12.2M | $743K | $1.8M | $1.9M |
| 2020 | $12.3M | $657K | $-541,782 | $1.2M |
| 2019 | $14.1M | $725K | $275K | $1.3M |
| 2015 | $15.3M | $807K | $-879,322 | $928K |
| 2014 | $17.1M | $808K | $3.0M | $1.4M |
| 2013 | $15.5M | $814K | $780K | $1.1M |
| 2012 | $15.9M | $792K | $1.3M | $1.4M |
| 2011 | $16.0M | $840K | $2.1M | $1.0M |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.