Private Foundation · AZ
Mha Foundation
Payson, AZ · EIN 473980933 · Website ↗ · 990s on ProPublica ↗
Assets
$46.7M
Total Giving
$1.8M
Grants on File
110
Average Grant
$16K
Giving Radius
Where Mha Foundation Has Given
Section I
How to Apply
Applicants must complete an application and also must provide HS/GED/college transcripts, two recommendation letters, and an applicant statement.
On Unsolicited Proposals yes
Restrictions
Applicants must be pursuing human health-related studies.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Payson, AZ | $3K | 2020 |
| Payson, AZ | $500 | 2020 |
| Payson, AZ | $1K | 2020 |
| Payson, AZ | $500 | 2020 |
| Payson, AZ | $937 | 2020 |
| Payson, AZ | $400 | 2020 |
| Mesa, AZ | $1K | 2020 |
| Phoenix, AZ | $3K | 2020 |
| Payson, AZ | $5K | 2020 |
| Pine, AZ | $500 | 2020 |
| Payson, AZ | $13K | 2020 |
| Payson, AZ | $1K | 2020 |
| Payson, AZ | $1K | 2020 |
| Payson, AZ | $750 | 2020 |
| Payson, AZ | $598K | 2020 |
| Tempe, AZ | $5K | 2020 |
| Flagstaff, AZ | $4K | 2020 |
| Thatcher, AZ | $12K | 2020 |
| Payson, AZ | $3K | 2020 |
| Payson, AZ | $47K | 2020 |
| Payson, AZ | $250 | 2020 |
| Payson, AZ | $1K | 2020 |
| Payson, AZ | $250 | 2020 |
| Payson, AZ | $15K | 2020 |
| Payson, AZ | $275 | 2020 |
Page 1 of 5 · 110 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $55.4M | — | $2.2M | $2.7M |
| 2022 | $55.1M | — | $3.5M | $2.1M |
| 2021 | $50.1M | — | $3.0M | $1.8M |
| 2020 | $47.2M | — | $420K | $2.3M |
| 2019 | $55.6M | — | $1.3M | $800K |
| 2018 | $53.6M | — | $1.9M | $850K |
| 2017 | $50.5M | — | $1.2M | $701K |
| 2016 | $43.5M | — | $621K | $531K |
| 2015 | $42.4M | — | $42.9M | $537K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.