Private Foundation · AZ · Private Grantmaking Foundations
Karuna Foundation
Sedona, AZ · EIN 161731977 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.0M
Total Giving
$538K
Grants on File
67
Average Grant
$8K
Giving Radius
Where Karuna Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Phoenix, AZ | $10K | 2020 |
| New York, NY | $12K | 2020 |
| Harlingen, TX | $5K | 2020 |
| Phoenix, AZ | $2K | 2020 |
| Princeton, NJ | $14K | 2020 |
| Sedona, AZ | $1K | 2020 |
| Sedona, AZ | $1K | 2020 |
| Sedona, AZ | $2K | 2020 |
| Santa Barbara, CA | $5K | 2020 |
| Phoenix, AZ | $15K | 2020 |
| Arlington, VA | $12K | 2020 |
| Phoenix, AZ | $10K | 2020 |
| St Paul, MN | $20K | 2020 |
| Sedona, AZ | $2K | 2020 |
| New York, NY | $25K | 2020 |
| New York, NY | $1K | 2020 |
| Taunton, MA | $1K | 2020 |
| Phoenix, AZ | $14K | 2021 |
| Arlington, VA | $12K | 2021 |
| New York, NY | $25K | 2021 |
| Sedona, AZ | $2K | 2021 |
| Sedona, AZ | $1K | 2021 |
| Santa Barbara, CA | $5K | 2021 |
| Sedona, AZ | $2K | 2021 |
| Phoenix, AZ | $2K | 2021 |
Page 1 of 3 · 67 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.1M | $141K | $9K | $165K |
| 2022 | $2.2M | $144K | $174K | $195K |
| 2021 | $2.3M | $166K | $196K | $173K |
| 2020 | $2.2M | $137K | $110K | $184K |
| 2019 | $2.3M | $139K | $112K | $186K |
| 2015 | $2.3M | $134K | $49K | $171K |
| 2014 | $2.4M | $135K | $1.3M | $152K |
| 2013 | $1.2M | $76K | $728 | $86K |
| 2012 | $1.3M | $70K | $16K | $93K |
| 2011 | $1.4M | $67K | $40K | $86K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.