Private Foundation · PA
The@Lawrence L And Julia Z Hoverter Charitable Foundation
Hummelstown, PA · EIN 232944271 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$9.4M
Total Giving
$282K
Grants on File
11
Average Grant
$26K
Giving Radius
Where The@Lawrence L And Julia Z Hoverter Charitable Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Harrisburg, PA | $8K | 2022 |
| Newport, PA | $5K | 2022 |
| Harrisburg, PA | $117K | 2022 |
| Millerstown, PA | $10K | 2022 |
| Camp Hill, PA | $5K | 2022 |
| Landisburg, PA | $40K | 2022 |
| New Bloomfield, PA | $30K | 2022 |
| Harrisburg, PA | $8K | 2022 |
| Harrisburg, PA | $25K | 2022 |
| Harrisburg, PA | $25K | 2022 |
| Carlisle, PA | $9K | 2022 |
11 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $9.5M | $496K | $435K | $498K |
| 2022 | $9.6M | $500K | $221K | $381K |
| 2021 | $9.8M | $550K | $488K | $270K |
| 2020 | $9.5M | $482K | $86K | $438K |
| 2019 | $9.8M | $486K | $357K | $536K |
| 2015 | $10.1M | $535K | $504K | $901K |
| 2014 | $10.5M | $559K | $1.4M | $975K |
| 2013 | $10.1M | $547K | $674K | $850K |
| 2012 | $10.1M | $538K | $350K | $1.1M |
| 2011 | $10.5M | $549K | $296K | $818K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.