Private Foundation · PA
Maude Velle & William B Brown Memorial Tr Ua 33 L202 00 0
Pittsburgh, PA · EIN 616181241 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$606K
Total Giving
$62K
Grants on File
20
Average Grant
$3K
Giving Radius
Where Maude Velle & William B Brown Memorial Tr Ua 33 L202 00 0 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Ashland, KY | $3K | 2022 |
| Ashland, KY | $3K | 2022 |
| Lexington, KY | $2K | 2022 |
| Rush, KY | $7K | 2022 |
| Versailles, KY | $3K | 2022 |
| Grayson, KY | $3K | 2022 |
| Morehead, KY | $3K | 2022 |
| Ashland, KY | $3K | 2022 |
| Ashland, KY | $3K | 2022 |
| Charleston, WV | $2K | 2022 |
| Ashland, KY | $3K | 2023 |
| Ashland, KY | $3K | 2023 |
| Lexington, KY | $1K | 2023 |
| Rush, KY | $6K | 2023 |
| Versailles, KY | $3K | 2023 |
| Grayson, KY | $3K | 2023 |
| Ashland, KY | $3K | 2023 |
| Morehead, KY | $3K | 2023 |
| Ashland, KY | $3K | 2023 |
| Charleston, WV | $1K | 2023 |
20 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $609K | $32K | $24K | $37K |
| 2022 | $622K | $33K | $-11,179 | $43K |
| 2021 | $676K | $38K | $69K | $39K |
| 2020 | $646K | $33K | $15K | $38K |
| 2019 | $671K | $34K | $29K | $38K |
| 2015 | $551K | $33K | $24K | $33K |
| 2014 | $549K | $33K | $24K | $41K |
| 2013 | $566K | $33K | $24K | $38K |
| 2012 | $580K | $32K | $18K | $37K |
| 2011 | $594K | $32K | $32K | $50K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.