Private Foundation · PA · Private Independent Foundations
G Fred And Sylvia Dibona Family Foundation
Bryn Mawr, PA · EIN 202771993 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.4M
Total Giving
$261K
Grants on File
20
Average Grant
$13K
Giving Radius
Where G Fred And Sylvia Dibona Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Merion Station, PA | $2K | 2022 |
| Philadelphia, PA | $5K | 2022 |
| Philadelphia, PA | $2K | 2022 |
| Philadelphia, PA | $50K | 2022 |
| Philadelphia, PA | $2K | 2022 |
| Gladwyne, PA | $16K | 2022 |
| Philadelphia, PA | $10K | 2022 |
| Philadelphia, PA | $10K | 2022 |
| Philadelphia, PA | $10K | 2022 |
| Philadelphia, PA | $5K | 2022 |
| Philadelphia, PA | $5K | 2022 |
| Rye Brook, NY | $1K | 2022 |
| Yorktown Heights, NY | $1K | 2022 |
| Bryn Mawr, PA | $82K | 2022 |
| Philadelphia, PA | $10K | 2022 |
| Bryn Mawr, PA | $13K | 2022 |
| Watertown, MA | $250 | 2022 |
| Philadelphia, PA | $28K | 2022 |
| Philadelphia, PA | $7K | 2022 |
| Philadelphia, PA | $500 | 2022 |
20 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.5M | $161K | $279K | $404K |
| 2022 | $2.6M | $170K | $224K | $301K |
| 2021 | $2.8M | $185K | $250K | $157K |
| 2020 | $2.7M | $162K | $177K | $222K |
| 2019 | $2.7M | $164K | $240K | $340K |
| 2015 | $3.1M | $177K | $266K | $211K |
| 2014 | $3.0M | $174K | $497K | $280K |
| 2013 | $3.0M | $160K | $276K | $230K |
| 2012 | $3.0M | $149K | $256K | $242K |
| 2011 | $3.1M | $149K | $72K | $138K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.