Private Foundation · NY
Melly And Rochelle Lifshitz Charitable Tr
Inwood, NY · EIN 116478782 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$5.6M
Total Giving
$102K
Grants on File
12
Average Grant
$8K
Giving Radius
Where Melly And Rochelle Lifshitz Charitable Tr Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Brooklyn, NY | $5K | 2022 |
| Brooklyn, NY | $35K | 2022 |
| New York, NY | $1K | 2022 |
| Monsey, NY | $5K | 2022 |
| Far Rockaway, NY | $4K | 2022 |
| Brooklyn, NY | $18K | 2022 |
| New York, NY | $1K | 2022 |
| Far Rockaway, NY | $500 | 2022 |
| Cedarhurst, NY | $4K | 2022 |
| Brooklyn, NY | $20K | 2022 |
| Fallsburg, NY | $6K | 2022 |
| Cambridge, MA | $4K | 2022 |
12 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $5.7M | $220K | $529K | $511K |
| 2022 | $5.7M | $230K | $176K | $187K |
| 2021 | $5.7M | $185K | $921K | $191K |
| 2020 | $5.0M | $168K | $2.3M | $211K |
| 2019 | $3.0M | $130K | $396K | $404K |
| 2015 | $308K | $7K | $11K | $15K |
| 2014 | $312K | $11K | $11K | $8K |
| 2013 | $308K | $15K | $28K | $14K |
| 2012 | $295K | $47 | $283K | $30 |
| 2011 | $11K | $37 | $9 | $25 |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.