Private Foundation · NY · Private Grantmaking Foundations
Guy K & Virginia K Ludwig Trust Ua B08566
Buffalo, NY · EIN 236708044 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$190K
Total Giving
$45K
Grants on File
13
Average Grant
$3K
Giving Radius
Where Guy K & Virginia K Ludwig Trust Ua B08566 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Tucson, AZ | $5K | 2020 |
| York, PA | $2K | 2020 |
| York, PA | $5K | 2020 |
| Chicago, IL | $5K | 2021 |
| Lancaster, PA | $4K | 2021 |
| York, PA | $1K | 2021 |
| York, PA | $3K | 2021 |
| Chicago, IL | $3K | 2023 |
| Lancaster, PA | $3K | 2023 |
| York, PA | $2K | 2023 |
| York, PA | $2K | 2022 |
| Lancaster, PA | $5K | 2022 |
| Chicago, IL | $5K | 2022 |
13 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $189K | $10K | $8K | $16K |
| 2022 | $198K | $11K | $11K | $20K |
| 2021 | $206K | $13K | $22K | $19K |
| 2020 | $204K | $11K | $10K | $18K |
| 2019 | $212K | $12K | $11K | $18K |
| 2015 | $232K | $12K | $19K | $17K |
| 2014 | $230K | $13K | $21K | $19K |
| 2013 | $229K | $12K | $25K | $17K |
| 2012 | $221K | $12K | $8K | $16K |
| 2011 | $228K | $13K | $4K | $16K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.