Private Foundation · NJ · Private Independent Foundations
Vanech Family Foundation
Morristown, NJ · EIN 611435014 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$406K
Total Giving
$2.1M
Grants on File
45
Average Grant
$47K
Giving Radius
Where Vanech Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Stamford, CT | $100K | 2020 |
| Springfield, MA | $260K | 2020 |
| New York, NY | $50K | 2020 |
| New York, NY | $5K | 2020 |
| Morristown, NJ | $11K | 2020 |
| New York, NY | $18K | 2020 |
| New Vernon, NJ | $1K | 2020 |
| Poughkeepsie, NY | $240K | 2020 |
| Morris Plains, NJ | $5K | 2020 |
| Morristown, NJ | $5K | 2020 |
| New York, NY | $62K | 2020 |
| Morristown, NJ | $12K | 2020 |
| Morristown, NJ | $10K | 2020 |
| Hillside, NJ | $5K | 2020 |
| Summit, NJ | $2K | 2020 |
| Cedar Knolls, NJ | $50K | 2020 |
| Morristown, NJ | $100K | 2021 |
| Stamford, CT | $100K | 2021 |
| Morristown, NJ | $10K | 2021 |
| Morristown, NJ | $6K | 2021 |
| Poughkeepsie, NY | $150K | 2021 |
| New York, NY | $72K | 2021 |
| Morristown, NJ | $10K | 2021 |
| New York, NY | $5K | 2021 |
| Springfield, MA | $250K | 2021 |
Page 1 of 2 · 45 total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.