Private Foundation · NJ · Private Grantmaking Foundations
David Feldman And Claire Feldmanfamily Foundation Inc
Cherry Hill, NJ · EIN 203965559 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$411K
Total Giving
$71K
Grants on File
19
Average Grant
$4K
Giving Radius
Where David Feldman And Claire Feldmanfamily Foundation Inc Has Given
Section I
How to Apply
Written request
On Unsolicited Proposals yes
Restrictions
None.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Cherry Hill, NJ | $6K | 2020 |
| Cherry Hill, NJ | $3K | 2020 |
| Brooklyn, NY | $2K | 2020 |
| Cherry Hill, NJ | $1K | 2021 |
| Cherry Hill, NJ | $1K | 2021 |
| Brooklyn, NY | $2K | 2021 |
| New York, NY | $7K | 2021 |
| Philadelphia, PA | $4K | 2021 |
| Memphis, TN | $250 | 2023 |
| Philadelphia, PA | $25 | 2023 |
| Cherry Hill, NJ | $360 | 2023 |
| Cherry Hill, NJ | $3K | 2023 |
| Palm Harbor, FL | $250 | 2023 |
| New York, NY | $304 | 2023 |
| Chicago, IL | $200 | 2023 |
| New York, NY | $2K | 2023 |
| Cherry Hill, NJ | $2K | 2022 |
| New York, NY | $5K | 2022 |
| Philadelphia, PA | $30K | 2022 |
19 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $393K | $19K | $17K | $7K |
| 2022 | $383K | $22K | $49K | $39K |
| 2021 | $374K | $22K | $122K | $17K |
| 2020 | $269K | $16K | $116K | $11K |
| 2019 | $164K | $13K | $13K | $9K |
| 2015 | $160K | $10K | $7K | $5K |
| 2014 | $159K | $9K | $6K | $9K |
| 2013 | $161K | $8K | $5K | $11K |
| 2012 | $167K | $8K | $2K | $10K |
| 2011 | $176K | $10K | $-25,102 | $12K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.