Private Foundation · NJ · Private Independent Foundations
Brett And Margery Harwood Charitable Foundation
Maplewood, NJ · EIN 223692767 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$3.3M
Total Giving
$330K
Grants on File
19
Average Grant
$17K
Giving Radius
Where Brett And Margery Harwood Charitable Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Washington, DC | $10K | 2020 |
| New York, NY | $10K | 2020 |
| Lancaster, PA | $15K | 2020 |
| Newark, NJ | $2K | 2020 |
| Jersey City, NY | $40K | 2020 |
| New York, NY | $10K | 2021 |
| Lancaster, PA | $95K | 2021 |
| Washington, DC | $15K | 2021 |
| Jersey City, NY | $45K | 2021 |
| Barnegat Light, NJ | $250 | 2022 |
| New York, NY | $10K | 2022 |
| Washington, DC | $25K | 2022 |
| Rockleigh, NJ | $6K | 2022 |
| Maplewood, NJ | $10K | 2022 |
| Newark, NJ | $2K | 2022 |
| Lancaster, PA | $2K | 2022 |
| South Orange, NJ | $2K | 2023 |
| New York, NY | $25K | 2023 |
| Rockleigh, NJ | $5K | 2023 |
19 grants total
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.