Private Foundation · MA
Tremblay Family Foundation
Marblehead, MA · EIN 206070260 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$4.5M
Total Giving
$845K
Grants on File
125
Average Grant
$7K
Giving Radius
Where Tremblay Family Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Lander, WY | $10K | 2020 |
| Park City, UT | $10K | 2020 |
| Stockbridge, MA | $10K | 2020 |
| Jackson, WY | $3K | 2020 |
| Beverly, MA | $20K | 2020 |
| Jackson Hole, WY | $5K | 2020 |
| Marblehead, MA | $1K | 2020 |
| Moose, WY | $20K | 2020 |
| Moose, WY | $2K | 2020 |
| Manchester, NH | $305 | 2020 |
| South Hamilton, MA | $20K | 2020 |
| Weston, MA | $10K | 2020 |
| Brockton, MA | $2K | 2020 |
| Jackson, WY | $5K | 2020 |
| Westwood, MA | $5K | 2020 |
| Chatham, MA | $4K | 2020 |
| Jackson Hole, WY | $5K | 2020 |
| Lexington, MA | $10K | 2020 |
| Orleans, MA | $5K | 2020 |
| Middlebury, VT | $2K | 2020 |
| Boston, MA | $3K | 2020 |
| Boston, MA | $2K | 2020 |
| Salem, MA | $2K | 2020 |
| Salem, MA | $2K | 2020 |
| Tenino, WA | $500 | 2020 |
Page 1 of 5 · 125 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $4.5M | $185K | $3.2M | $234K |
| 2022 | $1.4M | $234K | $80K | $267K |
| 2021 | $1.6M | $249K | $184K | $188K |
| 2020 | $1.6M | $192K | $191K | $199K |
| 2019 | $1.7M | $178K | $238K | $163K |
| 2015 | $1.7M | $139K | $132K | $138K |
| 2014 | $1.7M | $136K | $111K | $135K |
| 2013 | $1.7M | $117K | $93K | $104K |
| 2012 | $1.6M | $101K | $75K | $98K |
| 2011 | $1.7M | $97K | $41K | $97K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.