Private Foundation · MA
Smith Family Benevolent Fund
Sudbury, MA · EIN 470812065 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.8M
Total Giving
$313K
Grants on File
39
Average Grant
$8K
Giving Radius
Where Smith Family Benevolent Fund Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Philadelphia, PA | $10K | 2020 |
| Washington, DC | $10K | 2020 |
| Great Neck, NY | $10K | 2020 |
| Chevy Chase, MD | $10K | 2020 |
| Washington, DC | $10K | 2020 |
| Milford, CT | $2K | 2020 |
| Decatur, GA | $10K | 2020 |
| New York, NY | $10K | 2020 |
| Mahwah, NJ | $260 | 2020 |
| Mahwah, NJ | $100 | 2021 |
| New York, NY | $11K | 2021 |
| Philadelphia, PA | $11K | 2021 |
| Washington, DC | $11K | 2021 |
| Decatur, GA | $11K | 2021 |
| Washington, DC | $11K | 2021 |
| Omaha, NE | $400 | 2021 |
| Chevy Chase, MD | $11K | 2021 |
| Washington, DC | $11K | 2021 |
| Milford, CT | $3K | 2021 |
| Washington, DC | $11K | 2022 |
| Decatur, GA | $11K | 2022 |
| Chevy Chase, MD | $6K | 2022 |
| Washington, DC | $11K | 2022 |
| Los Angeles, CA | $11K | 2022 |
| Longmont, CO | $11K | 2022 |
Page 1 of 2 · 39 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.4M | $67K | $42K | $80K |
| 2022 | $1.6M | — | $41K | $80K |
| 2021 | $1.6M | $77K | $39K | $81K |
| 2020 | $1.5M | — | $39K | $73K |
| 2019 | $1.4M | — | $37K | $76K |
| 2015 | $1.2M | — | $34K | $64K |
| 2014 | $1.2M | — | $32K | $70K |
| 2013 | $1.1M | $44K | $30K | $60K |
| 2012 | $863K | $42K | $35K | $58K |
| 2011 | $868K | — | $28K | $47K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.