Private Foundation · MA · Private Independent Foundations
Purgatoire Valley Foundation Inc
Boston, MA · EIN 753218957 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$807K
Total Giving
$56K
Grants on File
12
Average Grant
$5K
Giving Radius
Where Purgatoire Valley Foundation Inc Has Given
Section I
How to Apply
Contact above for details.
On Unsolicited Proposals yes
Restrictions
To engage in programs (both alone and in connection with governmental entities and organizations that qualify as exempt organizations under Section 501(c)(3) of the code) for charitable or educational purposes, including, but not limited to, programs in the Purgatoire Valley watershed which (a) foster the protection and stewardship of the environment and (b) provide outreach programs for the elderly and underprivileged.
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Boston, MA | $8K | 2020 |
| Boston, MA | $13K | 2021 |
| Trinidad, CO | $500 | 2022 |
| Trinidad, CO | $16K | 2022 |
| Trinidad, CO | $500 | 2022 |
| Trinidad, CO | $1K | 2022 |
| Arlington, VA | $1K | 2022 |
| Trinidad, CO | $2K | 2023 |
| Fort Collins, CO | $4K | 2023 |
| Weston, CO | $750 | 2023 |
| Trinidad, CO | $1K | 2023 |
| Trinidad, CO | $9K | 2023 |
12 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $775K | $36K | $62K | $50K |
| 2022 | $714K | $40K | $15K | $61K |
| 2021 | $991K | $47K | $61K | $48K |
| 2020 | $921K | $40K | $28K | $51K |
| 2019 | $807K | $38K | $17K | $43K |
| 2015 | $753K | $38K | $66K | $37K |
| 2014 | $825K | $39K | $47K | $38K |
| 2013 | $809K | $37K | $39K | $38K |
| 2012 | $739K | $35K | $21K | $32K |
| 2011 | $683K | $35K | $8K | $36K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.