Private Foundation · MA · Private Grantmaking Foundations
Origin Spring Foundation
Belmont, MA · EIN 852925970 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$9.5M
Total Giving
$1.0M
Grants on File
7
Average Grant
$145K
Giving Radius
Where Origin Spring Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Boston, MA | $50K | 2021 |
| Boston, MA | $200K | 2022 |
| Ithaca, NY | $150K | 2022 |
| Portland, ME | $150K | 2022 |
| Ithaca, NY | $100K | 2023 |
| Portland, ME | $215K | 2023 |
| Boston, MA | $150K | 2023 |
7 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $9.3M | $465K | $447K | $485K |
| 2022 | $9.4M | $479K | $45K | $524K |
| 2021 | $9.8M | $487K | $30K | $188K |
| 2020 | $10.0M | $45K | $10.0M | $600 |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.