Private Foundation · MA · Public Foundations
Make Waves Foundation
Westborough, MA · EIN 813732775 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.6M
Total Giving
$1.0M
Grants on File
18
Average Grant
$58K
Giving Radius
Where Make Waves Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Durham, NC | $100K | 2020 |
| Chestnut Hill, MA | $50K | 2020 |
| Westwood, MA | $121K | 2020 |
| Boston, MA | $100K | 2020 |
| Braintree, MA | $250 | 2020 |
| Boston, MA | $100K | 2021 |
| Westwood, MA | $130K | 2021 |
| Baltimore, MD | $40K | 2021 |
| Lincoln, MA | $65 | 2021 |
| Hyannis, MA | $10K | 2021 |
| New York, NY | $1K | 2021 |
| Durham, NC | $100K | 2021 |
| Braintree, MA | $100 | 2021 |
| Westwood, MA | $85K | 2022 |
| Boston, MA | $100K | 2022 |
| Durham, NC | $67K | 2022 |
| Hyannis, MA | $20K | 2022 |
| Hyannis, MA | $20K | 2023 |
18 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $1.6M | $149K | $76K | $114K |
| 2022 | $1.6M | $150K | $132K | $354K |
| 2021 | $1.8M | $173K | $287K | $460K |
| 2020 | $2.0M | $149K | $130K | $447K |
| 2019 | $2.3M | $146K | $61K | $284K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.