Private Foundation · MA · Private Grantmaking Foundations
Klingenstein Char Foun Tr Dtd 052798
Newton, MA · EIN 656266949 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$873K
Total Giving
$359K
Grants on File
18
Average Grant
$20K
Giving Radius
Where Klingenstein Char Foun Tr Dtd 052798 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Stanford, CA | $50K | 2020 |
| Cambridge, MA | $13K | 2020 |
| Newton, MA | $25K | 2020 |
| Stanford, CA | $50K | 2021 |
| New York, NY | $100 | 2021 |
| Cambridge, MA | $30K | 2021 |
| Newton, MA | $4K | 2021 |
| New Orleans, LA | $1K | 2022 |
| Newton, MA | $10K | 2022 |
| Stanford, CA | $50K | 2022 |
| Cambridge, MA | $25K | 2022 |
| Newton, MA | $5K | 2022 |
| Waltham, MA | $5K | 2022 |
| Waltham, MA | $5K | 2023 |
| Stanford, CA | $50K | 2023 |
| Newton, MA | $3K | 2023 |
| New Orleans, LA | $3K | 2023 |
| Cambridge, MA | $30K | 2023 |
18 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $689K | $90K | $29K | $96K |
| 2022 | $757K | $94K | $62K | $100K |
| 2021 | $796K | $96K | $39K | $87K |
| 2020 | $844K | $86K | $41K | $91K |
| 2019 | $894K | $90K | $49K | $72K |
| 2015 | $869K | $83K | $46K | $24K |
| 2014 | $847K | $89K | $45K | $79K |
| 2013 | $881K | $86K | $52K | $101K |
| 2012 | $929K | $92K | $49K | $186K |
| 2011 | $2.1M | $175K | $229K | $172K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.