Private Foundation · MA · Private Grantmaking Foundations
Joseph Cadiff Charitable Foundation 07031991
Boston, MA · EIN 043446893 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$398K
Total Giving
—
Grants on File
0
Average Grant
—
Giving Radius
Where Joseph Cadiff Charitable Foundation 07031991 Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $403K | $27K | $33K | $39K |
| 2023 | $410K | $27K | $30K | $37K |
| 2022 | $418K | $31K | $46K | $41K |
| 2021 | $414K | $30K | $46K | $32K |
| 2020 | $400K | $27K | $29K | $31K |
| 2016 | $438K | $27K | $30K | $47K |
| 2015 | $455K | $30K | $37K | $53K |
| 2014 | $471K | $30K | $36K | $45K |
| 2013 | $479K | $27K | $59K | $20K |
| 2012 | $440K | $27K | $22K | $40K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.