Private Foundation · MA · Private Grantmaking Foundations
Elqui Valley Foundation
Sudbury, MA · EIN 043484088 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$4.0M
Total Giving
$467K
Grants on File
9
Average Grant
$52K
Giving Radius
Where Elqui Valley Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Dallas, TX | $5K | 2022 |
| Sudbury, MA | $500 | 2022 |
| Orlando, FL | $25K | 2022 |
| New York, NY | $23K | 2022 |
| Apison, TN | $15K | 2022 |
| Orlando, FL | $50K | 2022 |
| Keene, TX | $51K | 2022 |
| Keene, TX | $250K | 2023 |
| New York, NY | $47K | 2023 |
9 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $3.4M | $165K | $123K | $366K |
| 2022 | $3.3M | $195K | $131K | $374K |
| 2021 | $4.2M | $201K | $212K | $516K |
| 2020 | $3.6M | $173K | $131K | $105K |
| 2019 | $3.5M | $165K | $112K | $53K |
| 2018 | $3.4M | $166K | $129K | $142K |
| 2017 | $3.2M | $156K | $59K | $194K |
| 2016 | $3.0M | $141K | $96K | $98K |
| 2015 | $3.1M | $145K | $176K | $120K |
| 2014 | $3.2M | $142K | $209K | $139K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.