Private Foundation · MA · Private Independent Foundations
Edmund And Mary Comey Charitable Foundation
Boston, MA · EIN 203121701 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$1.1M
Total Giving
$569K
Grants on File
15
Average Grant
$38K
Giving Radius
Where Edmund And Mary Comey Charitable Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Boston, MA | $33K | 2021 |
| Boston, MA | $16K | 2021 |
| Boston, MA | $16K | 2021 |
| Somerville, MA | $33K | 2021 |
| Boston, MA | $33K | 2021 |
| Somerville, MA | $36K | 2022 |
| Boston, MA | $18K | 2022 |
| Boston, MA | $36K | 2022 |
| Boston, MA | $18K | 2022 |
| Boston, MA | $36K | 2022 |
| Dedham, MA | $37K | 2024 |
| Boston, MA | $73K | 2024 |
| Boston, MA | $73K | 2024 |
| Queens Village, NY | $73K | 2024 |
| Boston, MA | $37K | 2024 |
15 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2024 | $1.0M | $158K | $57K | $325K |
| 2023 | $1.3M | $139K | $23K | $31K |
| 2022 | $1.3M | $160K | $94K | $183K |
| 2021 | $1.4M | $151K | $360K | $163K |
| 2020 | $1.2M | $137K | $68K | $156K |
| 2016 | $1.2M | $98K | $129K | $121K |
| 2015 | $1.2M | $102K | $118K | $119K |
| 2014 | $1.2M | $98K | $104K | $108K |
| 2013 | $1.2M | $87K | $55K | $94K |
| 2012 | $1.3M | $77K | $16K | $91K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.