Private Foundation · MA · Private Grantmaking Foundations
Brown Charitable Foundation
Newton, MA · EIN 046914538 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$2.7M
Total Giving
$514K
Grants on File
44
Average Grant
$12K
Giving Radius
Where Brown Charitable Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Boston, MA | $17K | 2020 |
| Boston, MA | $8K | 2020 |
| Boston, MA | $14K | 2020 |
| Arlington, MA | $12K | 2020 |
| Boston, MA | $10K | 2020 |
| Boston, MA | $13K | 2020 |
| Hopedale, MA | $4K | 2020 |
| Boston, MA | $2K | 2020 |
| Boston, MA | $16K | 2020 |
| Boston, MA | $9K | 2020 |
| Natick, MA | $10K | 2020 |
| Hopedale, MA | $5K | 2021 |
| Boston, MA | $19K | 2021 |
| Natick, MA | $12K | 2021 |
| Boston, MA | $10K | 2021 |
| Boston, MA | $18K | 2021 |
| Boston, MA | $3K | 2021 |
| Boston, MA | $14K | 2021 |
| Boston, MA | $12K | 2021 |
| Arlington, MA | $14K | 2021 |
| Boston, MA | $16K | 2021 |
| Boston, MA | $10K | 2021 |
| Boston, MA | $9K | 2022 |
| Boston, MA | $19K | 2022 |
| Natick, MA | $12K | 2022 |
Page 1 of 2 · 44 total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $2.4M | $111K | $80K | $162K |
| 2022 | $2.1M | $114K | $107K | $158K |
| 2021 | $2.8M | $132K | $117K | $160K |
| 2020 | $2.5M | $107K | $26K | $140K |
| 2019 | $2.2M | $104K | $120K | $124K |
| 2015 | $1.6M | $95K | $100K | $112K |
| 2014 | $1.6M | $98K | $100K | $118K |
| 2013 | $1.6M | $90K | $145K | $103K |
| 2012 | $1.6M | $83K | $-17,951 | $90K |
| 2011 | $1.7M | $82K | $65K | $95K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.