Private Foundation · CA · Private Grantmaking Foundations
Angels All Over Foundation
Riverbank, CA · EIN 205820728 · Website (ProPublica) ↗ · 990s on ProPublica ↗
Assets
$282K
Total Giving
$312K
Grants on File
7
Average Grant
$45K
Giving Radius
Where Angels All Over Foundation Has Given
Section I
How to Apply
No application guidelines on file — check the foundation's website directly.
On Unsolicited Proposals no
Section IV
Recent Grants
| Recipient | Amount | Year |
|---|---|---|
| Santa Monica, CA | $45K | 2020 |
| Ross, CA | $1K | 2020 |
| San Jose, CA | $80K | 2021 |
| Santa Monica, CA | $800 | 2022 |
| San Jose, CA | $72K | 2022 |
| San Jose, CA | $104K | 2023 |
| Santa Monica, CA | $10K | 2023 |
7 grants total
Section VI
Filing History
Year-by-year financial summary from IRS 990-PF filings. Total assets and qualifying distributions show the foundation's growth and giving trajectory.
| Year | Total Assets | Qualifying Distributions | Total Revenue | Total Expenses |
|---|---|---|---|---|
| 2023 | $342K | $19K | $32K | $128K |
| 2022 | $438K | $22K | $7K | $89K |
| 2021 | $521K | $27K | $41K | $83K |
| 2020 | $564K | $30K | $-48,833 | $50K |
| 2019 | $663K | $34K | $19K | $55K |
| 2015 | $637K | $38K | $10K | $28K |
| 2014 | $655K | $39K | $11K | $40K |
| 2013 | $684K | $40K | $44K | $66K |
| 2012 | $706K | $42K | $28K | $41K |
| 2011 | $720K | $42K | $35K | $72K |
Section VII
Foundations Like This One
Similar in focus area, location, and asset size. Worth researching as part of the same campaign.